Identification of OPTOR S.A.U. | |
EN166 | Garantía de resistencia mínima de la protección contra riesgos habituales (caída de la protección al suelo, envejecimiento a la luz, exposición al calor, corrosión etc.). |
3 | Optical Class |
4 | Protection against large dust particles. |
9 | Protection against molten metals and hot solids |
B | Resistance to particles at high velocity, medium energy impact (120 m/s) |
T | Protection against high-speed particles at extreme temperatures (-5ºC/+55ºC) |
C | Resistance to particles at high velocity, Low energy impact (45m/s) |
XL 21
Clear
Safety glasses with full frame, with extended design and great panoramic vision..
- Antidust-Antiliquids
- Elastic Band
- Panoramic View
- Overglass
Identification of OPTOR S.A.U. | |
1 | Optical Class |
B | Resistance to particles at high velocity, medium energy impact (120 m/s) |
T | Protection against high-speed particles at extreme temperatures (-5ºC/+55ºC) |
9 | Protection against molten metals and hot solids |
C | Resistance to particles at high velocity, Low energy impact (45m/s) |
Polycarbonate | Ultralight and impact resistant, they are ideal for active lifestyles. They offer full UV protection and increased safety compared to other materials. |
Antiscratch | Thicker, hardened lenses for better protection in abrasive environments. |
Antifog | Antifog coating lenses that allow a better performance in humid environments or in high intensity work, avoiding fogging and ensuring all time visibility. |
Available in Green BagGuarantee of minimum resistance of the protection against usual risks (falling of the protection to the ground, aging to light, exposure to heat, corrosion, etc.) Available in Green Pack, 5 units Guarantee of minimum resistance of the protection against usual risks (falling of the protection to the ground, aging to light, exposure to heat, corrosion, etc.). |