Identification of OPTOR S.A.U. | |
EN166 | Garantía de resistencia mínima de la protección contra riesgos habituales (caída de la protección al suelo, envejecimiento a la luz, exposición al calor, corrosión etc.). |
3 | Optical Class |
4 | Protection against large dust particles. |
B | Resistance to particles at high velocity, medium energy impact (120 m/s) |
C | Resistance to particles at high velocity, Low energy impact (45m/s) |
Iron 183.01
Clear
Safety glasses with full frame, with extended design and great panoramic vision..
- Non-slip rubber
- Elastic Band
- Panoramic View
- Overglass
Identification of OPTOR S.A.U. | |
1 | Optical Class |
B | Resistance to particles at high velocity, medium energy impact (120 m/s) |
K | Resistance to surface damage by fine particles, certified. |
N | Resistance to fogging, certified |
C | Resistance to particles at high velocity, Low energy impact (45m/s) |
Polycarbonate | Ultralight and impact resistant, they are ideal for active lifestyles. They offer full UV protection and increased safety compared to other materials. |
Privilege KN | Privilege KN |
Available in Green BagGuarantee of minimum resistance of the protection against usual risks (falling of the protection to the ground, aging to light, exposure to heat, corrosion, etc.) Available in Green Pack, 5 units Guarantee of minimum resistance of the protection against usual risks (falling of the protection to the ground, aging to light, exposure to heat, corrosion, etc.). |